Geen producten
Prijzen zijn incl. btw
Nieuw product
Dahua DH-SD49225XA-HNR 2MP AI D/N IR Starlight WDR Speed Dome 25x Optische zoom
Bent u reseller of installateur? Vraag een B2B account aan voor extra korting!
AI - SMD Smart Motion Detection | Ja |
SD Slot | Ja |
Licht Techniek | Starlight |
AI - Face Detection | Ja |
AI - Perimeter Protection | Ja |
Motorzoom | Ja |
IVS / SMART | Ja |
Aanbieding | Ja |
Behuizing | PTZ Dome |
Buiten Camera | Ja |
Nachtzicht | Ja |
POE - POC - ePOE | POE+ |
Resolutie | 2 MP |
Verbinding | IP |
Klik hier voor alle beschikbare NVR / DVR Recorders van Dahua.
Dahua AI camera’s hebben meer “intelligentie” dan een normale camera. Hierdoor ondersteund de camera uitgebreide functies die valse alarmen veroorzaakt door bijvoorbeeld huisdieren, bomen, licht of andere verstoringen voor 95% uitsluiten. Er zijn camera’s met een Lite AI benaming en camera’s met een Pro AI. De Lite AI camera’s bieden perimeter beveiliging en SMD (smart motion detection) die ervoor zorgt dat er alleen een alarm gegenereerd wordt indien er een auto of persoon gedetecteerd wordt. De Pro AI camera’s hebben functies als Face Detection, Face Recognition, Perimeter Protection en People Counting.
Dahua Lite AI series, Full HD Netwerk PTZ Starlight IR speeddome , 25 x zoom , SMD, deeplearning auto tracking en perimeter beveiliging, IP66
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" STARVIS™ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1 s–1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.005Lux@F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 100 m (328.08 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Zoom Prio/Manual/SmartIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs Number | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.8 mm–120 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6–F4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 62.8°–2.6°; V: 33.2°–1.7°; D: 67.3°–3.9° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 25x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto/Semi-Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1613 m (5291.99 ft) | 646 m (2119.42 ft) | 323 m (1059.71 ft) | 161 m (528.22 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0°–360° (endless) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°–200°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 240°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern Number | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning Number | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Adjustment | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset/Tour/Pattern/Scanning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | DH-SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Intelligence | Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Metadata | Support human, motor vehicle and non-motor vehicle image capture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+/H.265/H.264+/H.264/MJPEG (sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920 × 1080); 1.3 M (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main stream: 1080P/1.3 M/720P (1–50/60fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | Variable Bit Rate/Constant Bit Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.265/H.264: 3 kbps–20480 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Indoor/Outdoor/Track/Manual/Sodium lamp/Natural light/Street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | Ultra DNR (2D/3D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Defog | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Up to 24 areas, and up to 8 areas in the same view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a; G.711Mu; AAC; G.722.1; G.726; MPEG2-Layer2; G.729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; HTTPS; SSL; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMPv1/v2c/v3(MIB-2); ARP; RTCP; RTSP; RTP; SMTP; NTP; DHCP; DNS; PPPOE; DDNS; FTP; IP Filter; QoS; Bonjour; 802.1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS; Local PC; Micro SD card (256G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE7 and newer versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS/Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN55032/EN55024/EN50130-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Port | 2/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V/3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 13W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C to +70°C (-40°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP66; TVS 6000V lightning proof; Surge protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Aluminium alloy ADC12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ160 mm × 295 mm (6.30" × 11.61") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3 kg (6.61 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 4.8kg (10.58lb) |
Dahua Europe PFA111, Support, Binnen, 7 kg,...
Dahua PFM920C-A1 UTP CAT5E kabel WIT 100m
Dahua NVR4104HS-P-4KS2/L Lite NVR 4K en H.265...
Dahua DH-IPC-HFW5241EP-Z5E 2MP Pro AI IR...
Dahua Europe PFB300C, Support, Binnen, 7 kg,...
Dahua netwerk keyboard
Dahua Europe PFA120, Aansluitdoos, Binnen, 7...