Geen producten
Prijzen zijn incl. btw
Nieuw product
Dahua IPC-HFW5842HP-ZHE (IPC-HFW5842H-ZHE) 8MP Pro AI IR Bullet Network Camera
Bent u reseller of installateur? Vraag een B2B account aan voor extra korting!
Licht Techniek | Starlight |
AI - Face Detection | Ja |
AI - Perimeter Protection | Ja |
Motorzoom | Ja |
IVS / SMART | Ja |
Aanbieding | Ja |
AI - People Counting | Ja |
SD Slot | Ja |
Behuizing | Bullet |
Buiten Camera | Ja |
Nachtzicht | Ja |
POE - POC - ePOE | POE |
Resolutie | 8 MP |
Vandalisme Bestendig | Ja |
Verbinding | IP |
Klik hier voor alle beschikbare NVR / DVR Recorders van Dahua
8MP Pro AI IR Bullet Network Camera
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8”8Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 2 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.003 Lux@F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 60m (196.85 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs Number | 4 (IR LEDs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Module interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7–12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 114°(W)–47°(T) Vertical: 59°(W)–27°(T) Diagonal: 141° (W–55°(T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Auto aperture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | W: 1 M (3.29ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 87.2 m (286.09 ft) | 34.9 m (114.50 ft) | 17.4 m (57.09 ft) | 8.7 m (28.54 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 186.7 m (612.53 ft) | 74.7 m (245.07 ft) | 37.3 m (122.38 ft) | 18.6 m (131.23 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General IVS Analytics | Abandoned object, moving object | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional, intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | Tripwire, intrusion, fast moving (the three functions support the classification and accurate detection of vehicle and human), parking detection, loitering detection, and people gathering. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Support face image capture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Attributes | Support 6 kinds of face attributes extraction: Age, Gender, Expression (Jolly, Surprise, Normal, Rage, Sad, Disgusted, Confused, Frightened), Glasses, Mouth Mask, Moustache & Beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | People counting (count the entry number, exit number and pass number), display and output daily/monthly/annual statistics, No. in area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265, H.264,H.264H,H.264B, MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main Stream: 3840 × 2160 (1–25/30 fps) Sub Stream 1: 704 × 576 (1–25/30 fps) Sub Stream 2: 1920 × 1080 (1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8M (3840 × 2160), 6M (3072 × 2048/3072 × 1728), 5M (2592 × 1944), 4M (2688 × 1520), 3M (2048 × 1536/2304 × 1296), 1080p(1920 × 1080), 1.3M (1280 × 960), 720p (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps-16384 kbps H.265: 12 kbps-16384 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | ICR switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization(EIS) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution or below.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; G726; AAC; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP; Https; 8021.x; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; SNMP; QoS; UPnP; NTP; SFTP; RTMP; Genetec;Bonjour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene self-adaptation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 160 M.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | FTP; Micro SD card (256 G); NAS; SFTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: Versions later than IE9 Chrome: Versions later than Chrome 42 Firefox: Versions later than Firefox 48.0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 (Bit rate: 1200 bps-115200 bps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Audio Interface: 1/1 channel In/Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 3 channel In: 5mA 5V DC 2 channel Out: 1000mA 30V DC/500mA 50V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/24V AC/POE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <17.3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67, IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal + Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 340.1 mm × 108.5 mm × 92.9 mm (13.39" × 4.27" × 3.66") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.6 kg (3.53 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 2.4 kg (5.29 lb) |
Gembird EnerGenie UPS Noodstroomvoorziening 850VA
Western Digital WDD128G1P0C 128GB microSDHC card
Planet PT-GSD-604HP 6 poorten switch / 4* Hi PoE
Dahua DH-IPC-HFW3841EP-AS-0280 8MP IR Fixed...
Dahua DH-PFA130-E Montage Box
Dahua PFS3106-4ET-60 4-Port PoE+ Switch, 1 x...
Dahua NVR5208-8P-4KS2E 8 kanaals 1U 8PoE...