Geen producten
Prijzen zijn incl. btw
Dahua MNVR1104-GFW 4 Channel PoE Mobile Network Video Recorder
POE - PoC Ports | 4 POE |
Aanbieding | Ja |
Kanalen | 4 |
Verbinding | IP |
Klik hier voor de beschikbare Harddisks.
4 Channel PoE Mobile Network Video Recorder
Model | DH-MNVR1104 |
System | |
Main Processor | Dual-core embedded processor |
Operating System | Embedded LINUX |
Video | |
IP Camera Input | 4 channel |
Audio | |
Two-way Talk | 1ch Mic in, 1ch Mic out |
Display | |
Interface | 1VGA, 2TV |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 |
Display Split | 1/4 |
Privacy Masking | 4 rectangular zones (each camera) |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording | |
Video/Audio Compression | G.711A |
Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/HD1(352×576/352×480) /2CIF(704×288/704×240)CIF(352×288/352×240)/QCIF(176×144/176×120) |
Record Rate | Max 100 Mbps |
Bit Rate | 48~8192Kb/s |
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop |
Record Interval | 1~120 min (default: 60 min), Pre-record(Pre-alarm):1~30s Post-record(Post-alarm): 1~600 sec |
Video Detection & Alarm | |
Trigger Events | Recording, PTZ, Tour, Alarm out, Email, FTP, Snapshot, Buzzer & Screen tips |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank |
Alarm Input | 7 channel |
Alarm Output | 2 channel |
Playback & Backup | |
Sync Playback | 1 |
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom, Picture playback |
Backup Mode | USB Device/eSATA Device/Network/Internal HDD |
Network | |
Ethernet | 1RJ-45 port (10/100M) |
PoE | 4 ports(IEEE802.3af/at) |
Wireless Network | Built-in 3G/4G/Wi-Fi module(optional) |
Positioning | GPS(optional) |
Network Functions | TCP/IP, UDP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Email, Alarm Server |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Storage | |
Internal HDD | 1 SATA ports up to 2TB |
External HDD | Support external storage |
Memory Slot | 1 SD card |
Auxiliary Interface | |
USB | 2USB 2.0 |
RS232 | 1 port, For PC communication & Keyboard |
RS485 | 1 port, For PTZ control |
G-sensor | Support |
UPS | Support |
CAN port | Power supply for PTZ |
General | |
Power Supply | 6V~36V |
Power Consumption | ≤15W(without HDD) |
Working Environment | -30°C (heater optional)~+60°C / 10%~95%RH / 86~106kpa |
Dimension(W×D×H) | 180mm×200mm×50mm |
Weight | 3KG(without HDD) |