Geen producten
Prijzen zijn incl. btw
Dahua 8-Port PoE Switch 8-Port PoE Switch (Unmanaged)
Laagste Prijs Garantie! Bent u reseller of installateur? Vraag een B2B account aan voor extra korting!
Aanbieding | Ja |
POE - PoC Ports | 8 POE |
POE - POC - ePOE | POE |
PFS3110-8ET-96
8-Port PoE Switch (Unmanaged)
> Layer two Hardened PoE switch
> Supports PoE power management
> MAC auto learning and aging, MAC address capacity is 8K
> Conforms to IEEE802.3af and IEEE802.3at power supply standard. Port 1-2 supports Hi-PoE 60W power supply
> Supports IEEE802.3, IEEE802.3u, IEEE802.3ab/z and IEEE802.3X standards
> Wide working temperature design: -30°C~ 65°C
> Supports dual power backup
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFS3110-8ET-96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 1*1000 Base-X 1*10/100/1000 Base-T 8*10/100 Base-T (PoE power supply) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Consumption | Port1-2≤60W, Port3-8≤30W, Total≤96W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE PIN Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Management | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE802.3af (PoE), IEEE802.3at (PoE+), Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 7.6G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 4.17Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 1Mb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Control | Enable by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Humidity | 5%~95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC 48~57V power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Protection | Common Mode 6KV Differential Mode 4KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD Protection | Air Discharge 15KV Contact Discharge 8KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -30°C~65°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 540g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 150mm×100mm×42mm |
Dahua DHI-VTH5421E-H Digital Indoor Monitor met...
Dahua VTO3211D-P4, IP 4-button Villa Outdoor...
Dahua VTM07R VTO3211D series bracket