Geen producten
Prijzen zijn incl. btw
Nieuw product
Dahua PFM881 5.8G Wireless video transmission device
Outdoor 5G Wireless video transmission device (CPE)
Model | DH-PFM881 |
Wireless Features | |
Wireless Standard | IEEE802.11 a/n |
Working Frequency | 5745~5825MHz(extended range: 4920~6100MHz) |
Wireless Speed | 300Mbps |
Modulation Mode | OFDM |
Antenna | Built-in antenna: gain 15dBi |
Output Power | 27dBm (max) |
Receiving Sensitivity | -74dBm@65Mbps, -96dBm@1Mbps |
Transmission Distance | 0-3KM |
Wireless Direction Angle | Horizontal 40°, vertical 15° |
Hardware | |
Power | 1*PoE RJ45(IN: 220V, OUT: 24V/0.5A); |
Power Consumption | Max. 8W |
Ethernet Port | 1*LAN RJ45 + 1*LAN RJ45 from passive PoE adapter |
Indicator Light | Wi-Fi status indicator light / LAN port indicator light / Power indicator light / Signal intensity indicator light |
Working Temperature | -30℃~+70℃ |
Storage Temperature | -30℃~+80℃ |
Working Humidity | 5%~95%RH(no condensation) |
Equipment Dimension | 280mmx30mmx80mm |
Equipment Weight | 0.45Kg |
Mast Diameter | 40mm~60mm |
Software | |
Encryption Type | WEP/WPA-PSK/WPA2/CCMP(AES)/TKIP |
Network Mode | Route/Network Bridge |
Working Mode | Access Point/Client/WDS AP/WDS client/WDS Repeater |
Security Mechanism | IP/MAC address filtering, hide network name, etc. |
Network Protocol | TCP/UDP/ARP/ICMP/DHCP/HTTP/NTP |
TDMA Enhancement | Support(TDMA eliminate hidden nodes influence and greatly improve one-to-many performance) |
Auto ACK Timing Adjustment | Support(Auto optimize parameter within long-distance communication and make the performance optimal) |
Management and Log | NTP, SNMP, Syslog, Telnet |
Webpage Configuration Management | Support webpage configuration |
Firmware Update | Support firmware webpage update |
Long-Distance Communication Throughput Rate |
≤40Mbps@3km |
Bandwidth Flexible Configuration | 5M/10M/20M/40MHz |